| TRANSACTIONAL | CONTROLLER | VIRTUAL CFO | |
|---|---|---|---|
| Typical Client Size | Under 10 Employees | 10-20 Employees | 20+ Employees |
| Service Description | Reactive | Proactive | Strategic |
| Onboarding | 4 Weeks | 6 Weeks | 8 Weeks |
| Month-End Close | ✔ | ✔ | ✔ |
| Financial Statements | ✔ | ✔ | ✔ |
| Scheduled Meetings | Up to 1x/Month | Up to 2x/Month | Up to 6x/Month |
| Online Support | Unlimited | Unlimited | Unlimited |
| Company-Wide KPIs | X | ✔ | ✔ |
| 12-Month Forecasting | X | ✔ | ✔ |
| Pipeline Review | X | X | ✔ |
| Price Point Strategy | X | X | ✔ |
| Revenue Recognition | X | X | ✔ |
| Incentive Plans | X | X | ✔ |
| Performance by Project | X | X | ✔ |
| Team Member Performance | X | X | ✔ |
| Department Performance | X | X | ✔ |
| Customized Dept Reports | X | X | ✔ |
| Bank Relationships | X | X | ✔ |
| Director Meeting | X | X | ✔ |
| Resource Planning | X | X | ✔ |
| Individual Tax Return | Optional | Optional | Optional |
| Business Tax Return | Optional | Optional | Optional |
| Other Bus. Tax Returns | Optional | Optional | Optional |
| Tax Planning/Projections | Optional | Optional | Optional |
| Need Day-to-Day Help? | --- | ||
| Paying Bills | Optional | Optional | Optional |
| Invoicing Clients | Optional | Optional | Optional |
| Cash Flow Management | Optional | Optional | Optional |
| Payroll & Contract Mgmt | Optional | Optional | Optional |
| Employee Exp Tracking | Optional | Optional | Optional |
No more guesswork. No more sleepless nights. Let’s take your business to new heights.